head-to-head/ 2026 comparison/ 2 procedures in common
QD SKIN CLINIC VS. TOXNFILL CLINIC GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
QD SKIN CLINICQD Skin Clinic is a Gangnam-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include laser treatments, botox, skin boosters, with laser treatments starting at ₩70K. Service-s…
Gangnam$$$$
TOXNFILL CLINIC GANGNAMToxnfill Clinic Gangnam is the Gangnam branch of the Toxnfill aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, RF microneedling, Shurink HIFU, with botox starting at …
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | QD Skin Clinic | Toxnfill Clinic Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩70K ~$48 · Wrinkle reduction | ₩29Kcheaper ~$20 · Botulax 50u |
| HIFU lifting (non-Ulthera) | Not offered | ₩89K ~$61 · Ultrasonic knife 400 shots |
| Laser treatments | ₩70K ~$48 · Pico Toning | Not offered |
| RF microneedling | Not offered | ₩299K ~$206 · Onda facial 60000J |
| Skin boosters / collagen biostimulators | ₩180K ~$124 · HA boosters | ₩169Kcheaper ~$117 · Lijulan red box 1cc |
BEYOND PRICING.
| Attribute | QD Skin Clinic | Toxnfill Clinic Gangnam |
|---|---|---|
| District | Gangnam | Gangnam |
| English support | staff | staff |
| VAT | unknown | +10% at checkout |
| Google rating | 5.0 / 5 · 311 reviews | 4.9 / 5 · 3362 reviews |
| Established | — | — |
| Tier | $ | $$ |
| Procedures offered | 3 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.