the lineup/ all Seoul-based
SEOUL CLINICS.
Ultherapy, botox, threads, fillers, Rejuran, skin boosters and more, across multiple curated clinics, kept up to date for you. Pricing transparent, English-friendly noted, VAT flagged.
Get matched in 24h →or browse below
fig. 01side-by-side
filter
category
district
english
price
shows clinics with at least one variant ≤ this
Showing 10 of 150 clinics. Click a column heading to sort.
| Clinic↕ | Rating↕ | Botox↕ | Fillers↕ | Lifting↕ | Boosters↕ | Skin↕ | Price range↕ | |
|---|---|---|---|---|---|---|---|---|
★#1 JIWOO Gangnam Best ValueCheapest Ulthera14yr specialist | our rating ★★★★★5.0 google 4.7★ · 354 | from ₩20K ~$14 Wrinkles 1 area · +11 more | - - | from ₩70K ~$48 Shurink Universe 100 shots · +17 more | from ₩150K ~$103 Hydro-Lifting Injection 2cc · +14 more | from ₩180K ~$124 Elavity Toning (melasma/redness) · +1 more | $$$$ from ₩20K · ~$14 · +VAT | |
#2 PPEUM Seocho Most ReviewedBest Rejuran Promo | our rating ★★★★★5.0 google 4.8★ · 2.3K | - - | - - | from ₩1380K ~$952 Prime 300 shots | - - | - - | $$$$ from ₩1380K · ~$952 · VAT incl. | |
#3 KLEAM Myeongdong Lowest StickerNo Lunch Break | our rating ★★★★★5.0 google 4.8★ · 353 | from ₩90K ~$62 Botox 2 areas | - - | from ₩1170K ~$807 Prime 300 shots | from ₩198K ~$137 2cc | - - | $$$$ from ₩90K · ~$62 · +VAT | |
#4 SEYE CLINIC Sinnonhyeon Multi-Language EN/CN/JP800+ Treatments | our rating ★★★★★5.0 google 4.9★ · 1.5K | from ₩39K ~$27 Wrinkle Botox Korean 1+1 area · +3 more | from ₩890K ~$614 Radiesse 1 vial | from ₩250K ~$172 Potenza Pore 1 session · +5 more | from ₩69K ~$48 Juvelook Skin Booster 1cc · +2 more | from ₩1230K ~$848 PicoSure Pro Dual Toning 10 sessions | $$$$ from ₩39K · ~$27 · +VAT | |
#5 FORENA CLINIC HONGDAE Hongdae Native EnglishRegenerative Focus50+ countries | our rating ★★★★★5.0 google 4.9★ · 3.7K | from ₩21K ~$14 Wondertox 1 area | from ₩1444K ~$996 Radiesse 1 syringe + Tightening | from ₩2464K ~$1699 Thermage FLX 600 shots · +1 more | from ₩231K ~$159 Rejuran HB Plus 1cc · +5 more | from ₩76K ~$52 Aqua Peel | $$$$ from ₩21K · ~$14 · +VAT | |
#6 ID CLINIC HONGDAE Hongdae Brand-Tier TransparentMulti-Language | our rating ★★★★★5.0 google 4.9★ · 864 | from ₩15K ~$10 Wrinkle 1 area (WonderTox) · +3 more | from ₩309K ~$213 Imported 1cc | from ₩49K ~$34 Shurink Universe entry tier · +2 more | from ₩199K ~$137 Healer 2cc | - - | $$$$ from ₩15K · ~$10 · +VAT | |
#7 CHEONGDAM ORACLE DERMATOLOGY Cheongdam Oracle GroupMulti-Language EN/CN/JP | our rating ★★★★★5.0 google 4.8★ · 704 | from ₩20K ~$14 Korean Botox 1 area · +5 more | - - | - - | - - | - - | $$$$ from ₩20K · ~$14 · +VAT | |
#8 ID CLINIC GANGNAM Gangnam Brand-Tier TransparentMulti-Language | our rating ★★★★★5.0 google 4.9★ · 80 | from ₩20K ~$14 Wrinkle 1 area (WonderTox) · +1 more | - - | - - | - - | - - | $$$$ from ₩20K · ~$14 · +VAT | |
#9 RE:BERRY Sinnonhyeon AI 3D AnalysisOpen 7 Days | our rating ★★★★★5.0 google 4.8★ · 272 | from ₩19K ~$13 Wrinkle 1 area · +15 more | from ₩400K ~$276 Special Filler — Belotero | from ₩150K ~$103 Shurink 300 shots · +12 more | from ₩130K ~$90 Lilied 2cc · +15 more | from ₩30K ~$21 Painless Moisture Option 1cc | $$$$ from ₩19K · ~$13 · +VAT | |
#10 DAYBEAU GANGNAM THE PREMIUM Gangnam Native EnglishPremium Spa | our rating ★★★★★5.0 google 4.9★ · 2.1K | from ₩39K ~$27 Korean Jawline Skin Botox 2cc · +2 more | from ₩390K ~$269 Premium 1cc entry tier · +1 more | from ₩990K ~$683 Sofwave 100 pulses · +2 more | from ₩249K ~$172 Healer 2cc entry tier | - - | $$$$ from ₩39K · ~$27 · +VAT |
Prices in KRW with USD estimates at ₩1,450 = $1. Some clinics include VAT, others add 10%. Promotional / event-window pricing is excluded, confirm any time-limited promotions directly with the clinic.