the lineup/ all Seoul-based
SEOUL CLINICS.
Ultherapy, botox, threads, fillers, Rejuran, skin boosters and more, across multiple curated clinics, kept up to date for you. Pricing transparent, English-friendly noted, VAT flagged.
Get matched in 24h →or browse below
fig. 01side-by-side
filter
category
district
english
price
shows clinics with at least one variant ≤ this
Showing 10 of 107 clinics. Click a column heading to sort.
| Clinic↕ | Rating↕ | Rhino↕ | Eye↕ | Contour↕ | Facelift↕ | Breast↕ | Body↕ | Jaw↕ | Price range↕ | |
|---|---|---|---|---|---|---|---|---|---|---|
★#1 SAERO PLASTIC SURGERY Gangnam 24 yrs experienceISAPS/ASPSAirport Pickup | our rating ★★★★★5.0 google 4.9★ · 78 | from ₩4400K ~$3034 Bridge + tip, from (excl. VAT) | from ₩2750K ~$1897 Upper & lower, from (excl. VAT) | - - | from ₩8800K ~$6069 Anti-aging facelift, from (excl. VAT) | - - | - - | - - | $$$$ from ₩110K · ~$76 · +VAT | |
#2 ID HOSPITAL Gangnam Govt-accreditedKAPS board 12+ surgeonsEst. 200440,321 facial-bone casesBoard-certified surgeonsAlso non-surgical | our rating ★★★☆☆3.0 google 4.8★ · 2.0K | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | from ₩7000K ~$4828 From (indicative) | from ₩8000K ~$5517 From (indicative) | from ₩2500K ~$1724 From (indicative) | from ₩12000K ~$8276 From (indicative) | $$$$ from ₩1800K · ~$1241 · +VAT | |
#3 GRAND PLASTIC SURGERY Apgujeong Govt-designated for intl patientsEst. 200430,000+ intl patients100+ countriesAlso non-surgical | our rating ★★★☆☆3.0 google 4.2★ · 164 | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | from ₩7000K ~$4828 From (indicative) | from ₩8000K ~$5517 From (indicative) | from ₩2500K ~$1724 From (indicative) | from ₩12000K ~$8276 From (indicative) | $$$$ from ₩1800K · ~$1241 · +VAT | |
#4 BRAUN PLASTIC SURGERY Seocho Est. 2009CCTV-monitored ORIn-house anesthesiologist8 languages | our rating ★★★☆☆3.0 google 4.9★ · 1.6K | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | from ₩7000K ~$4828 From (indicative) | from ₩8000K ~$5517 From (indicative) | from ₩2500K ~$1724 From (indicative) | - - | $$$$ from ₩1800K · ~$1241 · +VAT | |
#5 GIRIN PLASTIC SURGERY Seocho Govt foreigner-designatedKAPRS members11 specialists1-year post-op guaranteeAlso non-surgical | our rating ★★★☆☆3.0 google 4.9★ · 2.9K | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | from ₩7000K ~$4828 From (indicative) | from ₩8000K ~$5517 From (indicative) | from ₩2500K ~$1724 From (indicative) | from ₩12000K ~$8276 From (indicative) | $$$$ from ₩1800K · ~$1241 · +VAT | |
#6 APRIL31 AESTHETICS Gangnam Foreigner-designated (KFBA)Est. 1999IPRAS memberAirport pickup + tax refundAlso non-surgical | our rating ★★★☆☆3.0 google 4.6★ · 46 | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | from ₩7000K ~$4828 From (indicative) | from ₩8000K ~$5517 From (indicative) | from ₩2500K ~$1724 From (indicative) | - - | $$$$ from ₩1800K · ~$1241 · +VAT | |
#7 ONE CELL PLASTIC SURGERY Gangnam Plastic surgeryBoard-certified surgeonsAlso non-surgical | our rating ★★★☆☆3.0 google 4.6★ · 65 | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | from ₩7000K ~$4828 From (indicative) | from ₩8000K ~$5517 From (indicative) | from ₩2500K ~$1724 From (indicative) | from ₩12000K ~$8276 From (indicative) | $$$$ from ₩1800K · ~$1241 · +VAT | |
#8 345 PLASTIC SURGERY Sinnonhyeon Plastic surgery | our rating ★★★☆☆3.0 google 4.9★ · 233 | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | - - | - - | - - | - - | $$$$ from ₩1800K · ~$1241 · +VAT | |
#9 BIO PLASTIC SURGERY Seocho Plastic surgery | our rating ★★★☆☆3.0 google 4.5★ · 55 | from ₩3500K ~$2414 From (indicative) | from ₩1800K ~$1241 From (indicative) | from ₩6000K ~$4138 From (indicative) | - - | - - | - - | - - | $$$$ from ₩1800K · ~$1241 · +VAT | |
#10 365MC Gangnam Plastic surgeryBoard-certified surgeons | our rating ★★★☆☆3.0 google 5.0★ · 1.4K | - - | - - | from ₩6000K ~$4138 From (indicative) | from ₩7000K ~$4828 From (indicative) | from ₩8000K ~$5517 From (indicative) | from ₩2500K ~$1724 From (indicative) | - - | $$$$ from ₩2500K · ~$1724 · +VAT |
Prices in KRW with USD estimates at ₩1,450 = $1. Some clinics include VAT, others add 10%. Promotional / event-window pricing is excluded, confirm any time-limited promotions directly with the clinic.