head-to-head/ 2026 comparison/ 1 procedures in common
DAYBEAU GANGNAM THE PREMIUM VS. VAL:U CLINIC MYEONGDONG
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
DAYBEAU GANGNAM THE PREMIUMDayBeau Gangnam The Premium is the Gangnam branch of the DayBeau aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, fillers, with botox starting at ₩39K. Ser…
Myeongdong$$$$
VAL:U CLINIC MYEONGDONGVal:U Clinic Myeongdong is a Myeongdong-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, medical facials, skin boosters, with botox starting at ₩170K. Service-…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | DayBeau Gangnam The Premium | Val:U Clinic Myeongdong |
|---|---|---|
| Botox (wrinkle reduction) | ₩39Kcheaper ~$27 · Korean Jawline Skin Botox 2cc | ₩170K ~$117 · Wrinkle reduction |
| Dermal fillers | ₩390K ~$269 · Premium 1cc entry tier | Not offered |
| Rejuran (skin healer) | ₩249K ~$172 · Healer 2cc entry tier | Not offered |
| RF microneedling | Not offered | ₩515K ~$355 · Potenza |
| Skin boosters / collagen biostimulators | Not offered | ₩770K ~$531 · Rejuran |
| Skin care / facial | Not offered | ₩50K ~$34 · AquaPeel |
| Ultherapy / HIFU skin tightening | ₩990K ~$683 · Sofwave 100 pulses | Not offered |
BEYOND PRICING.
| Attribute | DayBeau Gangnam The Premium | Val:U Clinic Myeongdong |
|---|---|---|
| District | Gangnam | Myeongdong |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 2149 reviews | 4.9 / 5 · 1300 reviews |
| Established | — | — |
| Tier | $$$ | $$$ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.