head-to-head/ 2026 comparison/ 1 procedures in common
PHD CLINIC APGUJEONG VS. PLATINUM DERMATOLOGY SINSA
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Apgujeong$$$$
PHD CLINIC APGUJEONGPHD Clinic Apgujeong is a Apgujeong-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, fillers, medical facials, with botox starting at ₩50K. Service-side signal…
Sinsa$$$$
PLATINUM DERMATOLOGY SINSAPlatinum Dermatology Sinsa is a Sinsa-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, skin boosters, Shurink HIFU, with Ultherapy starting at ₩150K. Servi…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | PHD Clinic Apgujeong | Platinum Dermatology Sinsa |
|---|---|---|
| Botox (wrinkle reduction) | ₩50K ~$34 · Wrinkle reduction starting | Not offered |
| Dermal fillers | ₩170K ~$117 · HA filler starting | Not offered |
| HIFU lifting (non-Ulthera) | Not offered | ₩90K ~$62 · Shurink Universe HIFU |
| Skin boosters / collagen biostimulators | Not offered | ₩190K ~$131 · Rejuran Healer |
| Skin care / facial | ₩200K ~$138 · Scar treatment | Not offered |
| Ultherapy / HIFU skin tightening | ₩300K ~$207 · Ultherapy lifting starting | ₩150Kcheaper ~$103 · Titanium Lifting |
BEYOND PRICING.
| Attribute | PHD Clinic Apgujeong | Platinum Dermatology Sinsa |
|---|---|---|
| District | Apgujeong | Sinsa |
| English support | — | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 40 reviews | — |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 4 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.