head-to-head/ 2026 comparison/ 1 procedures in common
PHD CLINIC APGUJEONG VS. QD SKIN CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Apgujeong$$$$
PHD CLINIC APGUJEONGPHD Clinic Apgujeong is a Apgujeong-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, fillers, medical facials, with botox starting at ₩50K. Service-side signal…
Gangnam$$$$
QD SKIN CLINICQD Skin Clinic is a Gangnam-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include laser treatments, botox, skin boosters, with laser treatments starting at ₩70K. Service-s…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | PHD Clinic Apgujeong | QD Skin Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩50Kcheaper ~$34 · Wrinkle reduction starting | ₩70K ~$48 · Wrinkle reduction |
| Dermal fillers | ₩170K ~$117 · HA filler starting | Not offered |
| Laser treatments | Not offered | ₩70K ~$48 · Pico Toning |
| Skin boosters / collagen biostimulators | Not offered | ₩180K ~$124 · HA boosters |
| Skin care / facial | ₩200K ~$138 · Scar treatment | Not offered |
| Ultherapy / HIFU skin tightening | ₩300K ~$207 · Ultherapy lifting starting | Not offered |
BEYOND PRICING.
| Attribute | PHD Clinic Apgujeong | QD Skin Clinic |
|---|---|---|
| District | Apgujeong | Gangnam |
| English support | — | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 40 reviews | 5.0 / 5 · 311 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 4 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.