head-to-head/ 2026 comparison/ 3 procedures in common
RE:BERRY VS. VAL:U CLINIC MYEONGDONG
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
Myeongdong$$$$
VAL:U CLINIC MYEONGDONGVal:U Clinic Myeongdong is a Myeongdong-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, medical facials, skin boosters, with botox starting at ₩170K. Service-…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | RE:BERRY | Val:U Clinic Myeongdong |
|---|---|---|
| Botox (wrinkle reduction) | ₩19Kcheaper ~$13 · Wrinkle 1 area | ₩170K ~$117 · Wrinkle reduction |
| Dermal fillers | ₩400K ~$276 · Special Filler — Belotero | Not offered |
| HIFU lifting (non-Ulthera) | ₩150K ~$103 · Shurink 300 shots | Not offered |
| Rejuran (skin healer) | ₩200K ~$138 · Rejuran Eye 1cc | Not offered |
| RF microneedling | Not offered | ₩515K ~$355 · Potenza |
| Skin boosters / collagen biostimulators | ₩130Kcheaper ~$90 · Lilied 2cc | ₩770K ~$531 · Rejuran |
| Skin care / facial | ₩30Kcheaper ~$21 · Painless Moisture Option 1cc | ₩50K ~$34 · AquaPeel |
| Ultherapy / HIFU skin tightening | ₩190K ~$131 · Inmode FX 10min + Forma 8k | Not offered |
BEYOND PRICING.
| Attribute | RE:BERRY | Val:U Clinic Myeongdong |
|---|---|---|
| District | Sinnonhyeon | Myeongdong |
| English support | staff | staff |
| VAT | +10% at checkout | unknown |
| Google rating | 4.8 / 5 · 272 reviews | 4.9 / 5 · 1300 reviews |
| Established | — | — |
| Tier | $$ | $$$ |
| Procedures offered | 7 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.