head-to-head/ 2026 comparison/ 3 procedures in common
DIORE CLINIC VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Yeoksam$$$$
DIORE CLINICDiore Clinic is a Yeoksam-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include RF microneedling, laser treatments, Shurink HIFU, with RF microneedling star…
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Diore Clinic | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩19K ~$13 · Wrinkle 1 area entry tier |
| HIFU lifting (non-Ulthera) | ₩99K ~$68 · Shurink Day | Not offered |
| Laser treatments | ₩19Kcheaper ~$13 · First-time Trial | ₩99K ~$68 · IPL entry tier |
| Rejuran (skin healer) | ₩129Kcheaper ~$89 · Rejuran Healer 2cc First Visit | ₩219K ~$151 · Healer entry tier |
| RF microneedling | ₩260K ~$179 · ONDA 1+1 | Not offered |
| Skin boosters / collagen biostimulators | ₩169K ~$117 · Juvelook Collagen Booster | Not offered |
| Ultherapy / HIFU skin tightening | ₩1090K ~$752 · Diore X Ultherapy | ₩33Kcheaper ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | Diore Clinic | Shinebeam Gangnam |
|---|---|---|
| District | Yeoksam | Gangnam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 475 reviews | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 6 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.