head-to-head/ 2026 comparison/ 2 procedures in common
ONLIF PLASTIC SURGERY VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
ONLIF PLASTIC SURGERYOnlif Plastic Surgery is a Seocho-based plastic surgery and aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include Rejuran, medical facials, RF microneedling, with Rejuran starti…
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Onlif Plastic Surgery | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩19K ~$13 · Wrinkle 1 area entry tier |
| HIFU lifting (non-Ulthera) | ₩309K ~$213 · Shurink Universe 300 shots | Not offered |
| Laser treatments | ₩109K ~$75 · LDM Water Drop Lifting | ₩99Kcheaper ~$68 · IPL entry tier |
| Rejuran (skin healer) | ₩484K ~$334 · Rejuran Healer 2cc + Post-care | ₩219Kcheaper ~$151 · Healer entry tier |
| RF microneedling | ₩220K ~$152 · InMode FX or Forma | Not offered |
| Skin care / facial | ₩297K ~$205 · One-Day Fresh Care | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ₩33K ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | Onlif Plastic Surgery | Shinebeam Gangnam |
|---|---|---|
| District | Seocho | Gangnam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 1285 reviews | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$$ | $ |
| Procedures offered | 5 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.