head-to-head/ 2026 comparison/ 1 procedures in common
PLATINUM DERMATOLOGY SINSA VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinsa$$$$
PLATINUM DERMATOLOGY SINSAPlatinum Dermatology Sinsa is a Sinsa-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, skin boosters, Shurink HIFU, with Ultherapy starting at ₩150K. Servi…
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Platinum Dermatology Sinsa | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩19K ~$13 · Wrinkle 1 area entry tier |
| HIFU lifting (non-Ulthera) | ₩90K ~$62 · Shurink Universe HIFU | Not offered |
| Laser treatments | Not offered | ₩99K ~$68 · IPL entry tier |
| Rejuran (skin healer) | Not offered | ₩219K ~$151 · Healer entry tier |
| Skin boosters / collagen biostimulators | ₩190K ~$131 · Rejuran Healer | Not offered |
| Ultherapy / HIFU skin tightening | ₩150K ~$103 · Titanium Lifting | ₩33Kcheaper ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | Platinum Dermatology Sinsa | Shinebeam Gangnam |
|---|---|---|
| District | Sinsa | Gangnam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | — | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 3 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.