head-to-head/ 2026 comparison/ 2 procedures in common
BAILOR SKIN CLINIC VS. ONLIF PLASTIC SURGERY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinsa$$$$
BAILOR SKIN CLINICBailor Skin Clinic is a Sinsa-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, medical facials, Ultherapy, with laser treatments starting at ₩150K. …
Seocho$$$$
ONLIF PLASTIC SURGERYOnlif Plastic Surgery is a Seocho-based plastic surgery and aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include Rejuran, medical facials, RF microneedling, with Rejuran starti…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Bailor Skin Clinic | Onlif Plastic Surgery |
|---|---|---|
| HIFU lifting (non-Ulthera) | Not offered | ₩309K ~$213 · Shurink Universe 300 shots |
| Laser treatments | ₩150K ~$103 · Laser Toning Brightening | ₩109Kcheaper ~$75 · LDM Water Drop Lifting |
| Rejuran (skin healer) | Not offered | ₩484K ~$334 · Rejuran Healer 2cc + Post-care |
| RF microneedling | Not offered | ₩220K ~$152 · InMode FX or Forma |
| Skin boosters / collagen biostimulators | ₩300K ~$207 · Rejuran/Juvelook | Not offered |
| Skin care / facial | ₩120Kcheaper ~$83 · Hydrafacial | ₩297K ~$205 · One-Day Fresh Care |
| Ultherapy / HIFU skin tightening | ₩800K ~$552 · Ultherapy/Shurink/Oligio | Not offered |
BEYOND PRICING.
| Attribute | Bailor Skin Clinic | Onlif Plastic Surgery |
|---|---|---|
| District | Sinsa | Seocho |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 198 reviews | 4.9 / 5 · 1285 reviews |
| Established | — | — |
| Tier | $$$ | $$$ |
| Procedures offered | 4 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.