head-to-head/ 2026 comparison/ 1 procedures in common
BAILOR SKIN CLINIC VS. PPEUM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinsa$$$$
BAILOR SKIN CLINICBailor Skin Clinic is a Sinsa-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, medical facials, Ultherapy, with laser treatments starting at ₩150K. …
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Bailor Skin Clinic | PPEUM |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩79K ~$54 · Xeomin 1+1 |
| Laser treatments | ₩150K ~$103 · Laser Toning Brightening | Not offered |
| Rejuran (skin healer) | Not offered | ₩149K ~$103 · 2cc April promo |
| Skin boosters / collagen biostimulators | ₩300K ~$207 · Rejuran/Juvelook | Not offered |
| Skin care / facial | ₩120K ~$83 · Hydrafacial | Not offered |
| Ultherapy / HIFU skin tightening | ₩800Kcheaper ~$552 · Ultherapy/Shurink/Oligio | ₩1380K ~$952 · Prime 300 shots |
BEYOND PRICING.
| Attribute | Bailor Skin Clinic | PPEUM |
|---|---|---|
| District | Sinsa | Seocho |
| English support | staff | staff |
| VAT | unknown | Included in prices |
| Google rating | 4.8 / 5 · 198 reviews | 4.8 / 5 · 2334 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 4 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.