head-to-head/ 2026 comparison/ 4 procedures in common
BLS CLINIC APGUJEONG VS. DIORE CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Apgujeong$$$$
BLS CLINIC APGUJEONGBLS Clinic Apgujeong is the Apgujeong branch of the BLS aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, RF microneedling, with laser treatments…
Yeoksam$$$$
DIORE CLINICDiore Clinic is a Yeoksam-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include RF microneedling, laser treatments, Shurink HIFU, with RF microneedling star…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | BLS Clinic Apgujeong | Diore Clinic |
|---|---|---|
| HIFU lifting (non-Ulthera) | ₩300K ~$207 · Coolsonic 1 session | ₩99Kcheaper ~$68 · Shurink Day |
| Laser treatments | ₩690K ~$476 · Quad laser 1 session | ₩19Kcheaper ~$13 · First-time Trial |
| Rejuran (skin healer) | Not offered | ₩129K ~$89 · Rejuran Healer 2cc First Visit |
| RF microneedling | ₩1300K ~$897 · Thermage FLX 1 session | ₩260Kcheaper ~$179 · ONDA 1+1 |
| Skin boosters / collagen biostimulators | Not offered | ₩169K ~$117 · Juvelook Collagen Booster |
| Ultherapy / HIFU skin tightening | ₩600Kcheaper ~$414 · Ultherapy Prime 1 session | ₩1090K ~$752 · Diore X Ultherapy |
BEYOND PRICING.
| Attribute | BLS Clinic Apgujeong | Diore Clinic |
|---|---|---|
| District | Apgujeong | Yeoksam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | — | 4.8 / 5 · 475 reviews |
| Established | — | — |
| Tier | $$$$ | $$ |
| Procedures offered | 4 | 6 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.