head-to-head/ 2026 comparison/ 3 procedures in common
DAYBEAU GANGNAM THE PREMIUM VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
DAYBEAU GANGNAM THE PREMIUMDayBeau Gangnam The Premium is the Gangnam branch of the DayBeau aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, fillers, with botox starting at ₩39K. Ser…
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | DayBeau Gangnam The Premium | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩39K ~$27 · Korean Jawline Skin Botox 2cc | ₩19Kcheaper ~$13 · Wrinkle 1 area entry tier |
| Dermal fillers | ₩390K ~$269 · Premium 1cc entry tier | Not offered |
| Laser treatments | Not offered | ₩99K ~$68 · IPL entry tier |
| Rejuran (skin healer) | ₩249K ~$172 · Healer 2cc entry tier | ₩219Kcheaper ~$151 · Healer entry tier |
| Ultherapy / HIFU skin tightening | ₩990K ~$683 · Sofwave 100 pulses | ₩33Kcheaper ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | DayBeau Gangnam The Premium | Shinebeam Gangnam |
|---|---|---|
| District | Gangnam | Gangnam |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 2149 reviews | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$$ | $ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.