head-to-head/ 2026 comparison/ 2 procedures in common
DIORE CLINIC VS. KLEAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Yeoksam$$$$
DIORE CLINICDiore Clinic is a Yeoksam-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include RF microneedling, laser treatments, Shurink HIFU, with RF microneedling star…
Myeongdong$$$$
KLEAMKLEAM's Hongdae branch carries one of the most extensive aesthetic menus in Seoul, toxin/botox in 4 brand tiers, an unusually deep fat-dissolving line (KLEAM Slim Fit mini/medium/max plus DCA V-OLET), full HIFU + RF lift…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Diore Clinic | KLEAM |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩90K ~$62 · Botox 2 areas |
| HIFU lifting (non-Ulthera) | ₩99K ~$68 · Shurink Day | Not offered |
| Laser treatments | ₩19K ~$13 · First-time Trial | Not offered |
| Rejuran (skin healer) | ₩129Kcheaper ~$89 · Rejuran Healer 2cc First Visit | ₩198K ~$137 · 2cc |
| RF microneedling | ₩260K ~$179 · ONDA 1+1 | Not offered |
| Skin boosters / collagen biostimulators | ₩169K ~$117 · Juvelook Collagen Booster | Not offered |
| Ultherapy / HIFU skin tightening | ₩1090Kcheaper ~$752 · Diore X Ultherapy | ₩1170K ~$807 · Prime 300 shots |
BEYOND PRICING.
| Attribute | Diore Clinic | KLEAM |
|---|---|---|
| District | Yeoksam | Myeongdong |
| English support | staff | staff |
| VAT | unknown | +10% at checkout |
| Google rating | 4.8 / 5 · 475 reviews | 4.8 / 5 · 353 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 6 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.