head-to-head/ 2026 comparison/ 3 procedures in common
ID CLINIC HONGDAE VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Hongdae$$$$
ID CLINIC HONGDAEID Clinic Hongdae is the Hongdae branch of the ID aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, Rejuran, with botox starting at ₩15K. Botox is offered a…
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | ID Clinic Hongdae | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩15Kcheaper ~$10 · Wrinkle 1 area (WonderTox) | ₩19K ~$13 · Wrinkle 1 area entry tier |
| Dermal fillers | ₩309K ~$213 · Imported 1cc | Not offered |
| Laser treatments | Not offered | ₩99K ~$68 · IPL entry tier |
| Rejuran (skin healer) | ₩199Kcheaper ~$137 · Healer 2cc | ₩219K ~$151 · Healer entry tier |
| Ultherapy / HIFU skin tightening | ₩49K ~$34 · Shurink Universe entry tier | ₩33Kcheaper ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | ID Clinic Hongdae | Shinebeam Gangnam |
|---|---|---|
| District | Hongdae | Gangnam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 864 reviews | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.