head-to-head/ 2026 comparison/ 3 procedures in common
MEDICUBE CLINIC GANGNAM VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinnonhyeon$$$$
MEDICUBE CLINIC GANGNAMMedicube Clinic Gangnam is a Sinnonhyeon-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, Rejuran, medical facials, with botox starting at ₩77K. Service-side s…
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Medicube Clinic Gangnam | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩77K ~$53 · Botulax Botox 1 area | ₩19Kcheaper ~$13 · Wrinkle 1 area entry tier |
| Laser treatments | ₩200K ~$138 · Tiffany Multiwave | ₩99Kcheaper ~$68 · IPL entry tier |
| Rejuran (skin healer) | ₩330K ~$228 · Rejuran HB Plus + Cryo 2cc | ₩219Kcheaper ~$151 · Healer entry tier |
| Skin care / facial | ₩149K ~$103 · Aqua Peel + Ionto Vitamin + Modeling | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ₩33K ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | Medicube Clinic Gangnam | Shinebeam Gangnam |
|---|---|---|
| District | Sinnonhyeon | Gangnam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 5.0 / 5 · 633 reviews | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.