head-to-head/ 2026 comparison/ 3 procedures in common
NAIN CLINIC HONGDAE VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Hongdae$$$$
NAIN CLINIC HONGDAENAIN Clinic Hongdae is the Hongdae branch of the NAIN aesthetic chain running a focused menu across 5 procedure categories. Anchor procedures include Rejuran, laser treatments, Ultherapy, with Rejuran starting at ₩135K. …
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | NAIN Clinic Hongdae | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩19K ~$13 · Wrinkle 1 area entry tier |
| Laser treatments | ₩490K ~$338 · Lipot laser full face | ₩99Kcheaper ~$68 · IPL entry tier |
| Rejuran (skin healer) | ₩135Kcheaper ~$93 · Rejuran Healer + dermashine | ₩219K ~$151 · Healer entry tier |
| RF microneedling | ₩690K ~$476 · Thermage FLX 300 shots | Not offered |
| Skin boosters / collagen biostimulators | ₩290K ~$200 · The Mihee eye injection | Not offered |
| Ultherapy / HIFU skin tightening | ₩690K ~$476 · Ultherapy Prime 300 shots | ₩33Kcheaper ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | NAIN Clinic Hongdae | Shinebeam Gangnam |
|---|---|---|
| District | Hongdae | Gangnam |
| English support | — | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 238 reviews | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$$ | $ |
| Procedures offered | 5 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.