head-to-head/ 2026 comparison/ 1 procedures in common
ONLIF PLASTIC SURGERY VS. PPEUM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
ONLIF PLASTIC SURGERYOnlif Plastic Surgery is a Seocho-based plastic surgery and aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include Rejuran, medical facials, RF microneedling, with Rejuran starti…
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Onlif Plastic Surgery | PPEUM |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩79K ~$54 · Xeomin 1+1 |
| HIFU lifting (non-Ulthera) | ₩309K ~$213 · Shurink Universe 300 shots | Not offered |
| Laser treatments | ₩109K ~$75 · LDM Water Drop Lifting | Not offered |
| Rejuran (skin healer) | ₩484K ~$334 · Rejuran Healer 2cc + Post-care | ₩149Kcheaper ~$103 · 2cc April promo |
| RF microneedling | ₩220K ~$152 · InMode FX or Forma | Not offered |
| Skin care / facial | ₩297K ~$205 · One-Day Fresh Care | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ₩1380K ~$952 · Prime 300 shots |
BEYOND PRICING.
| Attribute | Onlif Plastic Surgery | PPEUM |
|---|---|---|
| District | Seocho | Seocho |
| English support | staff | staff |
| VAT | unknown | Included in prices |
| Google rating | 4.9 / 5 · 1285 reviews | 4.8 / 5 · 2334 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 5 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.