head-to-head/ 2026 comparison/ 3 procedures in common
PARKVIEW CLINIC JAMSIL VS. RE:BERRY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Jamsil$$$$
PARKVIEW CLINIC JAMSILParkview Clinic Jamsil is a Jamsil-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include botox, Ultherapy, Shurink HIFU, with botox starting at ₩100K. Botox is offered acr…
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Parkview Clinic Jamsil | RE:BERRY |
|---|---|---|
| Botox (wrinkle reduction) | ₩100K ~$69 · Hyperhidrosis Nueluks per session | ₩19Kcheaper ~$13 · Wrinkle 1 area |
| Dermal fillers | Not offered | ₩400K ~$276 · Special Filler — Belotero |
| HIFU lifting (non-Ulthera) | ₩1650K ~$1138 · Softwave 200 shots | ₩150Kcheaper ~$103 · Shurink 300 shots |
| Rejuran (skin healer) | Not offered | ₩200K ~$138 · Rejuran Eye 1cc |
| Skin boosters / collagen biostimulators | Not offered | ₩130K ~$90 · Lilied 2cc |
| Skin care / facial | Not offered | ₩30K ~$21 · Painless Moisture Option 1cc |
| Ultherapy / HIFU skin tightening | ₩2350K ~$1621 · Ultherapy Prime 300sh 2 areas | ₩190Kcheaper ~$131 · Inmode FX 10min + Forma 8k |
BEYOND PRICING.
| Attribute | Parkview Clinic Jamsil | RE:BERRY |
|---|---|---|
| District | Jamsil | Sinnonhyeon |
| English support | staff | staff |
| VAT | unknown | +10% at checkout |
| Google rating | 4.7 / 5 · 15 reviews | 4.8 / 5 · 272 reviews |
| Established | — | — |
| Tier | $$$$ | $$ |
| Procedures offered | 3 | 7 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.