head-to-head/ 2026 comparison/ 3 procedures in common
SHINEBEAM GANGNAM VS. UPIC CLINIC HONGDAE
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
Hongdae$$$$
UPIC CLINIC HONGDAEUPIC Clinic Hongdae is the Hongdae branch of the UPIC aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, fillers, Ultherapy, with botox starting at ₩30K. Service-side s…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Shinebeam Gangnam | UPIC Clinic Hongdae |
|---|---|---|
| Botox (wrinkle reduction) | ₩19Kcheaper ~$13 · Wrinkle 1 area entry tier | ₩30K ~$21 · Wrinkle 1 area entry tier |
| Dermal fillers | Not offered | ₩90K ~$62 · Volume filler entry tier |
| Laser treatments | ₩99K ~$68 · IPL entry tier | Not offered |
| Rejuran (skin healer) | ₩219K ~$151 · Healer entry tier | ₩199Kcheaper ~$137 · Healer entry tier |
| Ultherapy / HIFU skin tightening | ₩33Kcheaper ~$23 · Shurink Universe entry tier | ₩200K ~$138 · Titanium lifting |
BEYOND PRICING.
| Attribute | Shinebeam Gangnam | UPIC Clinic Hongdae |
|---|---|---|
| District | Gangnam | Hongdae |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 1144 reviews | 4.9 / 5 · 377 reviews |
| Established | — | — |
| Tier | $ | $$ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.