head-to-head/ 2026 comparison/ 4 procedures in common
SHINEBEAM GANGNAM VS. UPIC CLINIC MYEONGDONG
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
Myeongdong$$$$
UPIC CLINIC MYEONGDONGUPIC Clinic Myeongdong is the Myeongdong branch of the UPIC aesthetic chain running a focused menu across 5 procedure categories. Anchor procedures include botox, fillers, Ultherapy, with botox starting at ₩19K. Service-…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Shinebeam Gangnam | UPIC Clinic Myeongdong |
|---|---|---|
| Botox (wrinkle reduction) | ₩19K ~$13 · Wrinkle 1 area entry tier | ₩19K ~$13 · Wrinkle 1 area (Newlux) |
| Dermal fillers | Not offered | ₩119K ~$82 · Lip filler 1cc |
| Laser treatments | ₩99K ~$68 · IPL entry tier | ₩65Kcheaper ~$45 · Pico Toning entry tier |
| Rejuran (skin healer) | ₩219Kcheaper ~$151 · Healer entry tier | ₩220K ~$152 · Healer 2cc |
| Ultherapy / HIFU skin tightening | ₩33Kcheaper ~$23 · Shurink Universe entry tier | ₩490K ~$338 · Ultherapy Prime 100 shots |
BEYOND PRICING.
| Attribute | Shinebeam Gangnam | UPIC Clinic Myeongdong |
|---|---|---|
| District | Gangnam | Myeongdong |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 1144 reviews | 4.9 / 5 · 402 reviews |
| Established | — | — |
| Tier | $ | $$ |
| Procedures offered | 4 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.