head-to-head/ 2026 comparison/ 1 procedures in common
ALOHA SKIN CLINIC VS. ID CLINIC HONGDAE
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Hongdae$$$$
ALOHA SKIN CLINICAloha Skin Clinic is a dermatology and aesthetic clinic in Hongdae, Seoul, rated 5★ across 1,556 Google reviews. Reviews from international patients suggest staff can help in English. Compare it with other Seoul clinics …
Hongdae$$$$
ID CLINIC HONGDAEID Clinic Hongdae is the Hongdae branch of the ID aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, Rejuran, with botox starting at ₩15K. Botox is offered a…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Aloha Skin Clinic | ID Clinic Hongdae |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩15K ~$10 · Wrinkle 1 area (WonderTox) |
| Dermal fillers | Not offered | ₩309K ~$213 · Imported 1cc |
| HIFU lifting (non-Ulthera) | ₩900K ~$621 · Sofwave 100 shots | Not offered |
| Rejuran (skin healer) | ₩200K ~$138 · Lip Rejuran HB 1cc | ₩199Kcheaper ~$137 · Healer 2cc |
| Skin boosters / collagen biostimulators | ₩490K ~$338 · Lituo Fine (under-eye/fine lines) | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ₩49K ~$34 · Shurink Universe entry tier |
BEYOND PRICING.
| Aloha Skin Clinic | ID Clinic Hongdae | |
|---|---|---|
| District | Hongdae | Hongdae |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 5.0 / 5 · 1556 reviews | 4.9 / 5 · 634 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 3 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.