head-to-head/ 2026 comparison/ 3 procedures in common
ARTIQUE CLINIC VS. PPEUM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
ARTIQUE CLINICArtique Clinic is a dermatology and aesthetic clinic in Seocho, Seoul, rated 5★ across 98 Google reviews. Compare it with other Seoul clinics and enquire free through SeoulClinics.
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Artique Clinic | PPEUM |
|---|---|---|
| Botox (wrinkle reduction) | ₩160K ~$110 · Xeomin skin botox, jawline | ₩79Kcheaper ~$54 · Xeomin 1+1 |
| Dermal fillers | ₩360K ~$248 · Radiesse 2cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩560K ~$386 · Shurink Universe 300 shots + Onda 30kJ | Not offered |
| Rejuran (skin healer) | ₩260K ~$179 · I Rejuran, 1cc (when buying 2cc) | ₩149Kcheaper ~$103 · 2cc April promo |
| RF microneedling | ₩360K ~$248 · Onda 40kJ | Not offered |
| Skin boosters / collagen biostimulators | ₩360K ~$248 · Rafullen skin regeneration injection 2cc | Not offered |
| Ultherapy / HIFU skin tightening | ₩560Kcheaper ~$386 · Ultherapy Prime 100 shots + Onda 20kJ | ₩1380K ~$952 · Prime 300 shots |
BEYOND PRICING.
| Artique Clinic | PPEUM | |
|---|---|---|
| District | Seocho | Seocho |
| English support | — | staff |
| VAT | unknown | Included in prices |
| Google rating | 5.0 / 5 · 98 reviews | 4.8 / 5 · 2775 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 7 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.