head-to-head/ 2026 comparison/ 1 procedures in common
BAILOR SKIN CLINIC VS. DAYBEAU GANGNAM THE PREMIUM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinsa$$$$
BAILOR SKIN CLINICBailor Skin Clinic is a Sinsa-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, medical facials, Ultherapy, with laser treatments starting at ₩150K. …
Gangnam$$$$
DAYBEAU GANGNAM THE PREMIUMDayBeau Gangnam The Premium is the Gangnam branch of the DayBeau aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, fillers, with botox starting at ₩39K. Ser…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Bailor Skin Clinic | DayBeau Gangnam The Premium |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩39K ~$27 · Korean Jawline Skin Botox 2cc |
| Dermal fillers | Not offered | ₩390K ~$269 · Premium 1cc entry tier |
| Laser treatments | ₩150K ~$103 · Laser Toning Brightening | Not offered |
| Rejuran (skin healer) | Not offered | ₩249K ~$172 · Healer 2cc entry tier |
| Skin boosters / collagen biostimulators | ₩300K ~$207 · Rejuran/Juvelook | Not offered |
| Skin care / facial | ₩120K ~$83 · Hydrafacial | Not offered |
| Ultherapy / HIFU skin tightening | ₩800Kcheaper ~$552 · Ultherapy/Shurink/Oligio | ₩990K ~$683 · Sofwave 100 pulses |
BEYOND PRICING.
| Attribute | Bailor Skin Clinic | DayBeau Gangnam The Premium |
|---|---|---|
| District | Sinsa | Gangnam |
| English support | staff | native |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 198 reviews | 4.9 / 5 · 2149 reviews |
| Established | — | — |
| Tier | $$$ | $$$ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.