head-to-head/ 2026 comparison/ 4 procedures in common
DAYBEAU GANGNAM THE PREMIUM VS. ID CLINIC HONGDAE
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
DAYBEAU GANGNAM THE PREMIUMDayBeau Gangnam The Premium is the Gangnam branch of the DayBeau aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, fillers, with botox starting at ₩39K. Ser…
Hongdae$$$$
ID CLINIC HONGDAEID Clinic Hongdae is the Hongdae branch of the ID aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, Rejuran, with botox starting at ₩15K. Botox is offered a…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | DayBeau Gangnam The Premium | ID Clinic Hongdae |
|---|---|---|
| Botox (wrinkle reduction) | ₩39K ~$27 · Korean Jawline Skin Botox 2cc | ₩15Kcheaper ~$10 · Wrinkle 1 area (WonderTox) |
| Dermal fillers | ₩390K ~$269 · Premium 1cc entry tier | ₩309Kcheaper ~$213 · Imported 1cc |
| Rejuran (skin healer) | ₩249K ~$172 · Healer 2cc entry tier | ₩199Kcheaper ~$137 · Healer 2cc |
| Ultherapy / HIFU skin tightening | ₩990K ~$683 · Sofwave 100 pulses | ₩49Kcheaper ~$34 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | DayBeau Gangnam The Premium | ID Clinic Hongdae |
|---|---|---|
| District | Gangnam | Hongdae |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 2149 reviews | 4.9 / 5 · 864 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.