head-to-head/ 2026 comparison/ 1 procedures in common
DAYBEAU GANGNAM THE PREMIUM VS. PLATINUM DERMATOLOGY SINSA
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
DAYBEAU GANGNAM THE PREMIUMDayBeau Gangnam The Premium is the Gangnam branch of the DayBeau aesthetic chain running a focused menu across 4 procedure categories. Anchor procedures include botox, Ultherapy, fillers, with botox starting at ₩39K. Ser…
Sinsa$$$$
PLATINUM DERMATOLOGY SINSAPlatinum Dermatology Sinsa is a Sinsa-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, skin boosters, Shurink HIFU, with Ultherapy starting at ₩150K. Servi…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | DayBeau Gangnam The Premium | Platinum Dermatology Sinsa |
|---|---|---|
| Botox (wrinkle reduction) | ₩39K ~$27 · Korean Jawline Skin Botox 2cc | Not offered |
| Dermal fillers | ₩390K ~$269 · Premium 1cc entry tier | Not offered |
| HIFU lifting (non-Ulthera) | Not offered | ₩90K ~$62 · Shurink Universe HIFU |
| Rejuran (skin healer) | ₩249K ~$172 · Healer 2cc entry tier | Not offered |
| Skin boosters / collagen biostimulators | Not offered | ₩190K ~$131 · Rejuran Healer |
| Ultherapy / HIFU skin tightening | ₩990K ~$683 · Sofwave 100 pulses | ₩150Kcheaper ~$103 · Titanium Lifting |
BEYOND PRICING.
| Attribute | DayBeau Gangnam The Premium | Platinum Dermatology Sinsa |
|---|---|---|
| District | Gangnam | Sinsa |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 2149 reviews | — |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 4 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.