head-to-head/ 2026 comparison/ 3 procedures in common
EGG CLINIC VS. SHINEBEAM GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinsa$$$$
EGG CLINICEgg Clinic is a Sinsa-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, fillers, Rejuran, with botox starting at ₩50K. Service-side signals: English-speaking st…
Gangnam$$$$
SHINEBEAM GANGNAMShinebeam Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, Ultherapy, botox, with laser treatments starting at ₩99K. Service-si…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Egg Clinic | Shinebeam Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩50K ~$34 · Skin Botox Domestic 1cc | ₩19Kcheaper ~$13 · Wrinkle 1 area entry tier |
| Dermal fillers | ₩160K ~$110 · Domestic 1cc entry tier | Not offered |
| Laser treatments | Not offered | ₩99K ~$68 · IPL entry tier |
| Rejuran (skin healer) | ₩250K ~$172 · Healer 2cc | ₩219Kcheaper ~$151 · Healer entry tier |
| Ultherapy / HIFU skin tightening | ₩490K ~$338 · Ultherapy Prime 100 shots | ₩33Kcheaper ~$23 · Shurink Universe entry tier |
BEYOND PRICING.
| Attribute | Egg Clinic | Shinebeam Gangnam |
|---|---|---|
| District | Sinsa | Gangnam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 329 reviews | 4.8 / 5 · 1144 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.