head-to-head/ 2026 comparison/ 2 procedures in common
MAISON DE M CLINIC VS. RE:BERRY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
MAISON DE M CLINICMaison de M Clinic is a dermatology and aesthetic clinic in Seocho, Seoul, rated 4.9★ across 150 Google reviews. Reviews mention an international coordinator who helps foreign patients. Compare it with other Seoul clinic…
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Maison de M Clinic | RE:BERRY |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩19K ~$14 · Wrinkle 1 area |
| Dermal fillers | Not offered | ₩400K ~$299 · Special Filler — Belotero |
| HIFU lifting (non-Ulthera) | ₩160K ~$120 · Linear Z | ₩150Kcheaper ~$112 · Shurink 300 shots |
| Rejuran (skin healer) | Not offered | ₩200K ~$149 · Rejuran Eye 1cc |
| RF microneedling | ₩1190K ~$889 · Potenza with Juvelook, 3 sessions | Not offered |
| Skin boosters / collagen biostimulators | Not offered | ₩130K ~$97 · Lilied 2cc |
| Skin care / facial | Not offered | ₩30K ~$22 · Painless Moisture Option 1cc |
| Ultherapy / HIFU skin tightening | ₩900K ~$673 · Ultherapy Prime with skin Botox | ₩190Kcheaper ~$142 · Inmode FX 10min + Forma 8k |
BEYOND PRICING.
| Maison de M Clinic | RE:BERRY | |
|---|---|---|
| District | Seocho | Sinnonhyeon |
| English support | coordinator | staff |
| VAT | unknown | +10% at checkout |
| Google rating | 4.9 / 5 · 150 reviews | 4.8 / 5 · 678 reviews |
| Established | 2023 | — |
| Tier | $$$$ | $$ |
| Procedures offered | 3 | 7 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.