head-to-head/ 2026 comparison/ 8 procedures in common
ME SEOUL VS. SEYE CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
ME SEOULA Gangnam aesthetic clinic best known for its Ultherapy specialty, five PRIME shot tiers plus six Amplify II variants for tighter dermal lift. Me Seoul also runs a popular Rejuran protocol (Healer / HB / i / s / Eye) and…
Sinnonhyeon$$$$
SEYE CLINICSeye Clinic is a Sinnonhyeon-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include botox, Ultherapy, RF microneedling, with botox starting at ₩39K. Botox is…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Me Seoul | Seye Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩85K ~$59 · Liztox · per region (Korean) | ₩39Kcheaper ~$27 · Wrinkle Botox Korean 1+1 area |
| Dermal fillers | ₩242Kcheaper ~$167 · Korean Neuramis filler 1cc | ₩890K ~$614 · Radiesse 1 vial |
| HIFU lifting (non-Ulthera) | ₩330K ~$228 · Shurink 300 shots | ₩316Kcheaper ~$218 · Shurink Universe 1200 shots |
| Laser treatments | ₩120Kcheaper ~$83 · Picosure Toning | ₩1230K ~$848 · PicoSure Pro Dual Toning 10 sessions |
| Rejuran (skin healer) | ₩250K ~$172 · Rejuran-i · manual 1cc | ₩199Kcheaper ~$137 · Rejuran 2cc Direct Injection |
| RF microneedling | ₩440K ~$303 · RF Microneedling Intracel | ₩250Kcheaper ~$172 · Potenza Pore 1 session |
| Skin boosters / collagen biostimulators | Not offered | ₩69K ~$48 · Juvelook Skin Booster 1cc |
| Thread lifting | ₩450K ~$310 · Ultra V PDO 100 threads | ₩299Kcheaper ~$206 · Silhouette Soft 1 thread |
| Ultherapy / HIFU skin tightening | ₩700Kcheaper ~$483 · Amplify II · 200 shots | ₩990K ~$683 · Ultherapy Prime 300 shots |
BEYOND PRICING.
| Attribute | Me Seoul | Seye Clinic |
|---|---|---|
| District | Gangnam | Sinnonhyeon |
| English support | native | staff |
| VAT | Included in prices | unknown |
| Google rating | 4.6 / 5 · 685 reviews | 4.9 / 5 · 1488 reviews |
| Established | — | — |
| Tier | $$$ | $$$ |
| Procedures offered | 8 | 9 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.