head-to-head/ 2026 comparison/ 2 procedures in common
MEDICUBE CLINIC GANGNAM VS. PPEUM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinnonhyeon$$$$
MEDICUBE CLINIC GANGNAMMedicube Clinic Gangnam is a Sinnonhyeon-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, Rejuran, medical facials, with botox starting at ₩77K. Service-side s…
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Medicube Clinic Gangnam | PPEUM |
|---|---|---|
| Botox (wrinkle reduction) | ₩77Kcheaper ~$53 · Botulax Botox 1 area | ₩79K ~$54 · Xeomin 1+1 |
| Laser treatments | ₩200K ~$138 · Tiffany Multiwave | Not offered |
| Rejuran (skin healer) | ₩330K ~$228 · Rejuran HB Plus + Cryo 2cc | ₩149Kcheaper ~$103 · 2cc April promo |
| Skin care / facial | ₩149K ~$103 · Aqua Peel + Ionto Vitamin + Modeling | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ₩1380K ~$952 · Prime 300 shots |
BEYOND PRICING.
| Attribute | Medicube Clinic Gangnam | PPEUM |
|---|---|---|
| District | Sinnonhyeon | Seocho |
| English support | staff | staff |
| VAT | unknown | Included in prices |
| Google rating | 5.0 / 5 · 633 reviews | 4.8 / 5 · 2334 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 4 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.