head-to-head/ 2026 comparison/ 1 procedures in common
PHD CLINIC APGUJEONG VS. SAERO PLASTIC SURGERY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Apgujeong$$$$
PHD CLINIC APGUJEONGPHD Clinic Apgujeong is a Apgujeong-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, fillers, medical facials, with botox starting at ₩50K. Service-side signal…
Gangnam$$$$
SAERO PLASTIC SURGERYSAERO Plastic Surgery is a specialized plastic surgery clinic located in Gangnam, Seoul, with a strong focus on facial rejuvenation and surgical procedures. The clinic is particularly known for facial lifting procedures,…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | PHD Clinic Apgujeong | Saero Plastic Surgery |
|---|---|---|
| Botox (wrinkle reduction) | ₩50Kcheaper ~$34 · Wrinkle reduction starting | ₩110K ~$76 · Wrinkle botox, per area (excl. VAT) |
| Dermal fillers | ₩170K ~$117 · HA filler starting | Not offered |
| Eye surgery (blepharoplasty) | Not offered | ₩2750K ~$1897 · Upper & lower, from (excl. VAT) |
| Facelift & anti-aging surgery | Not offered | ₩8800K ~$6069 · Anti-aging facelift, from (excl. VAT) |
| Rhinoplasty | Not offered | ₩4400K ~$3034 · Bridge + tip, from (excl. VAT) |
| Skin care / facial | ₩200K ~$138 · Scar treatment | Not offered |
| Ultherapy / HIFU skin tightening | ₩300K ~$207 · Ultherapy lifting starting | Not offered |
BEYOND PRICING.
| PHD Clinic Apgujeong | Saero Plastic Surgery | |
|---|---|---|
| District | Apgujeong | Gangnam |
| English support | — | native |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 39 reviews | 4.9 / 5 · 78 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.