head-to-head/ 2026 comparison/ 3 procedures in common
PLATINUM DERMATOLOGY SINSA VS. RE:BERRY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinsa$$$$
PLATINUM DERMATOLOGY SINSAPlatinum Dermatology Sinsa is a Sinsa-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, skin boosters, Shurink HIFU, with Ultherapy starting at ₩150K. Servi…
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Platinum Dermatology Sinsa | RE:BERRY |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩19K ~$13 · Wrinkle 1 area |
| Dermal fillers | Not offered | ₩400K ~$276 · Special Filler — Belotero |
| HIFU lifting (non-Ulthera) | ₩90Kcheaper ~$62 · Shurink Universe HIFU | ₩150K ~$103 · Shurink 300 shots |
| Rejuran (skin healer) | Not offered | ₩200K ~$138 · Rejuran Eye 1cc |
| Skin boosters / collagen biostimulators | ₩190K ~$131 · Rejuran Healer | ₩130Kcheaper ~$90 · Lilied 2cc |
| Skin care / facial | Not offered | ₩30K ~$21 · Painless Moisture Option 1cc |
| Ultherapy / HIFU skin tightening | ₩150Kcheaper ~$103 · Titanium Lifting | ₩190K ~$131 · Inmode FX 10min + Forma 8k |
BEYOND PRICING.
| Attribute | Platinum Dermatology Sinsa | RE:BERRY |
|---|---|---|
| District | Sinsa | Sinnonhyeon |
| English support | staff | staff |
| VAT | unknown | +10% at checkout |
| Google rating | — | 4.8 / 5 · 272 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 3 | 7 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.