head-to-head/ 2026 comparison/ 3 procedures in common
PPEUM VS. RE:BERRY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | PPEUM | RE:BERRY |
|---|---|---|
| Botox (wrinkle reduction) | ₩79K ~$54 · Xeomin 1+1 | ₩19Kcheaper ~$13 · Wrinkle 1 area |
| Dermal fillers | Not offered | ₩400K ~$276 · Special Filler — Belotero |
| HIFU lifting (non-Ulthera) | Not offered | ₩150K ~$103 · Shurink 300 shots |
| Rejuran (skin healer) | ₩149Kcheaper ~$103 · 2cc April promo | ₩200K ~$138 · Rejuran Eye 1cc |
| Skin boosters / collagen biostimulators | Not offered | ₩130K ~$90 · Lilied 2cc |
| Skin care / facial | Not offered | ₩30K ~$21 · Painless Moisture Option 1cc |
| Ultherapy / HIFU skin tightening | ₩1380K ~$952 · Prime 300 shots | ₩190Kcheaper ~$131 · Inmode FX 10min + Forma 8k |
BEYOND PRICING.
| Attribute | PPEUM | RE:BERRY |
|---|---|---|
| District | Seocho | Sinnonhyeon |
| English support | staff | staff |
| VAT | Included in prices | +10% at checkout |
| Google rating | 4.8 / 5 · 2334 reviews | 4.8 / 5 · 272 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 3 | 7 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.