head-to-head/ 2026 comparison/ 1 procedures in common
PPEUM VS. SAERO PLASTIC SURGERY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
Gangnam$$$$
SAERO PLASTIC SURGERYSAERO Plastic Surgery is a specialized plastic surgery clinic located in Gangnam, Seoul, with a strong focus on facial rejuvenation and surgical procedures. The clinic is particularly known for facial lifting procedures,…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | PPEUM | Saero Plastic Surgery |
|---|---|---|
| Botox (wrinkle reduction) | ₩79Kcheaper ~$54 · Xeomin 1+1 | ₩110K ~$76 · Wrinkle botox, per area (excl. VAT) |
| Eye surgery (blepharoplasty) | Not offered | ₩2750K ~$1897 · Upper & lower, from (excl. VAT) |
| Facelift & anti-aging surgery | Not offered | ₩8800K ~$6069 · Anti-aging facelift, from (excl. VAT) |
| Rejuran (skin healer) | ₩149K ~$103 · 2cc April promo | Not offered |
| Rhinoplasty | Not offered | ₩4400K ~$3034 · Bridge + tip, from (excl. VAT) |
| Ultherapy / HIFU skin tightening | ₩1380K ~$952 · Prime 300 shots | Not offered |
BEYOND PRICING.
| PPEUM | Saero Plastic Surgery | |
|---|---|---|
| District | Seocho | Gangnam |
| English support | staff | native |
| VAT | Included in prices | unknown |
| Google rating | 4.8 / 5 · 2775 reviews | 4.9 / 5 · 78 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 3 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.