head-to-head/ 2026 comparison/ 1 procedures in common
PPEUM VS. XENIA CLINIC GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
Seocho$$$$
XENIA CLINIC GANGNAMXenia Clinic Gangnam is a Seocho-based aesthetic clinic running a focused menu across 5 procedure categories. Anchor procedures include botox, Shurink HIFU, RF microneedling, with botox starting at ₩19K. Service-side sig…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | PPEUM | Xenia Clinic Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | ₩79K ~$54 · Xeomin 1+1 | ₩19Kcheaper ~$13 · Korean Jaw Botox 50u |
| HIFU lifting (non-Ulthera) | Not offered | ₩79K ~$54 · Shurink Universe 300 shots |
| Laser treatments | Not offered | ₩29K ~$20 · LDM Water Drop Lifting |
| Rejuran (skin healer) | ₩149K ~$103 · 2cc April promo | Not offered |
| RF microneedling | Not offered | ₩45K ~$31 · Inmode FX 1 area |
| Skin care / facial | Not offered | ₩29K ~$20 · Aqua Peel |
| Ultherapy / HIFU skin tightening | ₩1380K ~$952 · Prime 300 shots | Not offered |
BEYOND PRICING.
| Attribute | PPEUM | Xenia Clinic Gangnam |
|---|---|---|
| District | Seocho | Seocho |
| English support | staff | staff |
| VAT | Included in prices | unknown |
| Google rating | 4.8 / 5 · 2334 reviews | 4.2 / 5 · 400 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 3 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.