head-to-head/ 2026 comparison/ 6 procedures in common
RE:BERRY VS. SEYE CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
Sinnonhyeon$$$$
SEYE CLINICSeye Clinic is a Sinnonhyeon-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include botox, Ultherapy, RF microneedling, with botox starting at ₩39K. Botox is…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | RE:BERRY | Seye Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩19Kcheaper ~$13 · Wrinkle 1 area | ₩39K ~$27 · Wrinkle Botox Korean 1+1 area |
| Dermal fillers | ₩400Kcheaper ~$276 · Special Filler — Belotero | ₩890K ~$614 · Radiesse 1 vial |
| HIFU lifting (non-Ulthera) | ₩150Kcheaper ~$103 · Shurink 300 shots | ₩316K ~$218 · Shurink Universe 1200 shots |
| Laser treatments | Not offered | ₩1230K ~$848 · PicoSure Pro Dual Toning 10 sessions |
| Rejuran (skin healer) | ₩200K ~$138 · Rejuran Eye 1cc | ₩199Kcheaper ~$137 · Rejuran 2cc Direct Injection |
| RF microneedling | Not offered | ₩250K ~$172 · Potenza Pore 1 session |
| Skin boosters / collagen biostimulators | ₩130K ~$90 · Lilied 2cc | ₩69Kcheaper ~$48 · Juvelook Skin Booster 1cc |
| Skin care / facial | ₩30K ~$21 · Painless Moisture Option 1cc | Not offered |
| Thread lifting | Not offered | ₩299K ~$206 · Silhouette Soft 1 thread |
| Ultherapy / HIFU skin tightening | ₩190Kcheaper ~$131 · Inmode FX 10min + Forma 8k | ₩990K ~$683 · Ultherapy Prime 300 shots |
BEYOND PRICING.
| Attribute | RE:BERRY | Seye Clinic |
|---|---|---|
| District | Sinnonhyeon | Sinnonhyeon |
| English support | staff | staff |
| VAT | +10% at checkout | unknown |
| Google rating | 4.8 / 5 · 272 reviews | 4.9 / 5 · 1488 reviews |
| Established | — | — |
| Tier | $$ | $$$ |
| Procedures offered | 7 | 9 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.