head-to-head/ 2026 comparison/ 2 procedures in common
TOXNFILL CLINIC MYEONGDONG VS. UPIC CLINIC MYEONGDONG
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Myeongdong$$$$
TOXNFILL CLINIC MYEONGDONGToxnfill Clinic Myeongdong is the Myeongdong branch of the Toxnfill aesthetic chain running a focused menu across 3 procedure categories. Anchor procedures include botox, Ultherapy, RF microneedling, with botox starting …
Myeongdong$$$$
UPIC CLINIC MYEONGDONGUPIC Clinic Myeongdong is the Myeongdong branch of the UPIC aesthetic chain running a focused menu across 5 procedure categories. Anchor procedures include botox, fillers, Ultherapy, with botox starting at ₩19K. Service-…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Toxnfill Clinic Myeongdong | UPIC Clinic Myeongdong |
|---|---|---|
| Botox (wrinkle reduction) | ₩19K ~$13 · Korean Botox 50u | ₩19K ~$13 · Wrinkle 1 area (Newlux) |
| Dermal fillers | Not offered | ₩119K ~$82 · Lip filler 1cc |
| Laser treatments | Not offered | ₩65K ~$45 · Pico Toning entry tier |
| Rejuran (skin healer) | Not offered | ₩220K ~$152 · Healer 2cc |
| RF microneedling | ₩990K ~$683 · Thermage FLX 300 | Not offered |
| Ultherapy / HIFU skin tightening | ₩990K ~$683 · Ultherapy Prime 300 | ₩490Kcheaper ~$338 · Ultherapy Prime 100 shots |
BEYOND PRICING.
| Attribute | Toxnfill Clinic Myeongdong | UPIC Clinic Myeongdong |
|---|---|---|
| District | Myeongdong | Myeongdong |
| English support | staff | staff |
| VAT | +10% at checkout | unknown |
| Google rating | 4.7 / 5 · 882 reviews | 4.9 / 5 · 402 reviews |
| Established | — | — |
| Tier | $$$$ | $$ |
| Procedures offered | 3 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.