head-to-head/ 2026 comparison/ 1 procedures in common
BAILOR SKIN CLINIC VS. EGG CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Sinsa$$$$
BAILOR SKIN CLINICBailor Skin Clinic is a Sinsa-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include laser treatments, medical facials, Ultherapy, with laser treatments starting at ₩150K. …
Sinsa$$$$
EGG CLINICEgg Clinic is a Sinsa-based aesthetic clinic running a focused menu across 4 procedure categories. Anchor procedures include botox, fillers, Rejuran, with botox starting at ₩50K. Service-side signals: English-speaking st…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Bailor Skin Clinic | Egg Clinic |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩50K ~$34 · Skin Botox Domestic 1cc |
| Dermal fillers | Not offered | ₩160K ~$110 · Domestic 1cc entry tier |
| Laser treatments | ₩150K ~$103 · Laser Toning Brightening | Not offered |
| Rejuran (skin healer) | Not offered | ₩250K ~$172 · Healer 2cc |
| Skin boosters / collagen biostimulators | ₩300K ~$207 · Rejuran/Juvelook | Not offered |
| Skin care / facial | ₩120K ~$83 · Hydrafacial | Not offered |
| Ultherapy / HIFU skin tightening | ₩800K ~$552 · Ultherapy/Shurink/Oligio | ₩490Kcheaper ~$338 · Ultherapy Prime 100 shots |
BEYOND PRICING.
| Attribute | Bailor Skin Clinic | Egg Clinic |
|---|---|---|
| District | Sinsa | Sinsa |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 198 reviews | 4.8 / 5 · 329 reviews |
| Established | — | — |
| Tier | $$$ | $$ |
| Procedures offered | 4 | 4 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.