head-to-head/ 2026 comparison/ 3 procedures in common
DICARAT CLINIC VS. LIJIN SKIN CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Apgujeong$$$$
DICARAT CLINICDicarat Clinic is a dermatology and aesthetic clinic in Apgujeong, Seoul, rated 4.8★ across 191 Google reviews. Reviews from international patients suggest staff can help in English. Compare it with other Seoul clinics a…
Myeongdong$$$$
LIJIN SKIN CLINICLIJIN Skin Clinic in Myeongdong focuses on lifting, skin boosters and injectables, with seven English-speaking doctors led by Chief Director Dr. Hwang YouJoo. Treatments include Thermage FLX, Ultherapy Prime, Sofwave, ON…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Dicarat Clinic | LIJIN Skin Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩220K ~$164 · Skin botox (from) | ₩15Kcheaper ~$11 · Wrinkle Botox 10U (Korean) |
| Dermal fillers | Not offered | ₩100K ~$75 · Korean filler 1cc |
| Exosome & PDRN therapy | Not offered | ₩500K ~$374 · Potenza scalp ASCE exosome 3cc |
| HIFU lifting (non-Ulthera) | Not offered | ₩99K ~$74 · Shurink Universe 300 shots |
| Laser treatments | Not offered | ₩210K ~$157 · Aqua peel + Pico Genesis toning + LDM 6 min |
| Rejuran (skin healer) | ₩150K ~$112 · Rejuran promotion (from) | ₩145Kcheaper ~$108 · Eye Rejuran 1cc |
| RF microneedling | Not offered | ₩330K ~$247 · Potenza + Juvelook 2cc (tip extra) |
| Skin boosters / collagen biostimulators | Not offered | ₩125K ~$93 · Lilied M hyaluronic acid 5cc |
| Skin care / facial | Not offered | ₩100K ~$75 · Carbon peel + carbon dome + modeling pack |
| Thread lifting | ₩390Kcheaper ~$291 · Aptos thread lift 4th-generation bio thread (from) | ₩600K ~$448 · Silhouette Soft 2 threads |
| Ultherapy / HIFU skin tightening | Not offered | ₩690K ~$516 · Ultherapy 300 shots |
BEYOND PRICING.
| Dicarat Clinic | LIJIN Skin Clinic | |
|---|---|---|
| District | Apgujeong | Myeongdong |
| English support | staff | native |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 191 reviews | 4.9 / 5 · 451 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 3 | 11 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.