head-to-head/ 2026 comparison/ 1 procedures in common
DIORE CLINIC VS. OCEAN CLINIC GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Yeoksam$$$$
DIORE CLINICDiore Clinic is a Yeoksam-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include RF microneedling, laser treatments, Shurink HIFU, with RF microneedling star…
Gangnam$$$$
OCEAN CLINIC GANGNAMOcean Clinic Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, fillers, with Ultherapy starting at ₩79K. Service-side signals: E…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Diore Clinic | Ocean Clinic Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩10K ~$7 · Wrinkle 1 area entry tier |
| Dermal fillers | Not offered | ₩169K ~$117 · Thread Lifting entry tier |
| HIFU lifting (non-Ulthera) | ₩99K ~$68 · Shurink Day | Not offered |
| Laser treatments | ₩19K ~$13 · First-time Trial | Not offered |
| Rejuran (skin healer) | ₩129K ~$89 · Rejuran Healer 2cc First Visit | Not offered |
| RF microneedling | ₩260K ~$179 · ONDA 1+1 | Not offered |
| Skin boosters / collagen biostimulators | ₩169K ~$117 · Juvelook Collagen Booster | Not offered |
| Ultherapy / HIFU skin tightening | ₩1090K ~$752 · Diore X Ultherapy | ₩79Kcheaper ~$54 · Shurink 100 shots |
BEYOND PRICING.
| Attribute | Diore Clinic | Ocean Clinic Gangnam |
|---|---|---|
| District | Yeoksam | Gangnam |
| English support | staff | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 475 reviews | 4.7 / 5 · 535 reviews |
| Established | — | — |
| Tier | $$ | $ |
| Procedures offered | 6 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.