head-to-head/ 2026 comparison/ 5 procedures in common
DIORE CLINIC VS. WONJIN
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Yeoksam$$$$
DIORE CLINICDiore Clinic is a Yeoksam-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include RF microneedling, laser treatments, Shurink HIFU, with RF microneedling star…
Gangnam$$$$
WONJINWonjin Plastic Surgery is a Gangnam-based plastic surgery and aesthetic clinic with a tightly-focused menu. Anchor procedures include fillers, with fillers starting at ₩800K. Service-side signals: a native English-speaki…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Diore Clinic | Wonjin |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩110K ~$76 |
| Breast augmentation | Not offered | ₩7000K ~$4828 |
| Dermal fillers | Not offered | ₩800K ~$552 · Filler 1cc starting |
| Eye surgery (blepharoplasty) | Not offered | ₩2000K ~$1379 |
| Facelift & anti-aging surgery | Not offered | ₩5000K ~$3448 |
| Facial contouring | Not offered | ₩6000K ~$4138 |
| HIFU lifting (non-Ulthera) | ₩99K ~$68 · Shurink Day | Not offered |
| Laser treatments | ₩19Kcheaper ~$13 · First-time Trial | ₩550K ~$379 |
| Liposuction & body contouring | Not offered | ₩5000K ~$3448 |
| Rejuran (skin healer) | ₩129Kcheaper ~$89 · Rejuran Healer 2cc First Visit | ₩440K ~$303 |
| RF microneedling | ₩260Kcheaper ~$179 · ONDA 1+1 | ₩770K ~$531 |
| Rhinoplasty | Not offered | ₩5500K ~$3793 |
| Skin boosters / collagen biostimulators | ₩169Kcheaper ~$117 · Juvelook Collagen Booster | ₩330K ~$228 |
| Thread lifting | Not offered | ₩3000K ~$2069 |
| Two-jaw & orthognathic surgery | Not offered | ₩22000K ~$15172 |
| Ultherapy / HIFU skin tightening | ₩1090Kcheaper ~$752 · Diore X Ultherapy | ₩4400K ~$3034 |
BEYOND PRICING.
| Diore Clinic | Wonjin | |
|---|---|---|
| District | Yeoksam | Gangnam |
| English support | staff | native |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 475 reviews | 4.6 / 5 · 509 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 6 | 15 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.