head-to-head/ 2026 comparison/ 8 procedures in common
JIWOO VS. SEYE CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
JIWOOA Gangnam aesthetic clinic with one of the broadest injectable menus in our directory. JIWOO is known for offering all four botox brand tiers (Wondertox / Nabota / Xeomin / Allergan) at sharp domestic pricing, plus an un…
Sinnonhyeon$$$$
SEYE CLINICSeye Clinic is a Sinnonhyeon-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include botox, Ultherapy, RF microneedling, with botox starting at ₩39K. Botox is…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | JIWOO | Seye Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩20Kcheaper ~$14 · Wrinkles 1 area | ₩39K ~$27 · Wrinkle Botox Korean 1+1 area |
| Dermal fillers | Not offered | ₩890K ~$614 · Radiesse 1 vial |
| Exosome & PDRN therapy | ₩200K ~$138 · PDRN Injection 3cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩70Kcheaper ~$48 · Shurink Universe 100 shots | ₩316K ~$218 · Shurink Universe 1200 shots |
| Laser treatments | ₩180Kcheaper ~$124 · Elavity Toning (melasma/redness) | ₩1230K ~$848 · PicoSure Pro Dual Toning 10 sessions |
| Rejuran (skin healer) | ₩180Kcheaper ~$124 · Rejuran HB plus 1cc | ₩199K ~$137 · Rejuran 2cc Direct Injection |
| RF microneedling | ₩250K ~$172 · Potenza + PDRN 2cc | ₩250K ~$172 · Potenza Pore 1 session |
| Skin boosters / collagen biostimulators | ₩150K ~$103 · Hydro-Lifting Injection 2cc | ₩69Kcheaper ~$48 · Juvelook Skin Booster 1cc |
| Thread lifting | ₩200Kcheaper ~$138 · Mint PDO Thread | ₩299K ~$206 · Silhouette Soft 1 thread |
| Ultherapy / HIFU skin tightening | ₩200Kcheaper ~$138 · InMode FX | ₩990K ~$683 · Ultherapy Prime 300 shots |
BEYOND PRICING.
| Attribute | JIWOO | Seye Clinic |
|---|---|---|
| District | Gangnam | Sinnonhyeon |
| English support | coordinator | staff |
| VAT | +10% at checkout | unknown |
| Google rating | 4.7 / 5 · 354 reviews | 4.9 / 5 · 1488 reviews |
| Established | — | — |
| Tier | $$ | $$$ |
| Procedures offered | 9 | 9 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.