head-to-head/ 2026 comparison/ 3 procedures in common
LIJIN SKIN CLINIC VS. MAISON DE M CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Myeongdong$$$$
LIJIN SKIN CLINICLIJIN Skin Clinic in Myeongdong focuses on lifting, skin boosters and injectables, with seven English-speaking doctors led by Chief Director Dr. Hwang YouJoo. Treatments include Thermage FLX, Ultherapy Prime, Sofwave, ON…
Seocho$$$$
MAISON DE M CLINICMaison de M Clinic is a dermatology and aesthetic clinic in Seocho, Seoul, rated 4.9★ across 150 Google reviews. Reviews mention an international coordinator who helps foreign patients. Compare it with other Seoul clinic…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | LIJIN Skin Clinic | Maison de M Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩15K ~$11 · Wrinkle Botox 10U (Korean) | Not offered |
| Dermal fillers | ₩100K ~$75 · Korean filler 1cc | Not offered |
| Exosome & PDRN therapy | ₩500K ~$374 · Potenza scalp ASCE exosome 3cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩99Kcheaper ~$74 · Shurink Universe 300 shots | ₩160K ~$120 · Linear Z |
| Laser treatments | ₩210K ~$157 · Aqua peel + Pico Genesis toning + LDM 6 min | Not offered |
| Rejuran (skin healer) | ₩145K ~$108 · Eye Rejuran 1cc | Not offered |
| RF microneedling | ₩330Kcheaper ~$247 · Potenza + Juvelook 2cc (tip extra) | ₩1190K ~$889 · Potenza with Juvelook, 3 sessions |
| Skin boosters / collagen biostimulators | ₩125K ~$93 · Lilied M hyaluronic acid 5cc | Not offered |
| Skin care / facial | ₩100K ~$75 · Carbon peel + carbon dome + modeling pack | Not offered |
| Thread lifting | ₩600K ~$448 · Silhouette Soft 2 threads | Not offered |
| Ultherapy / HIFU skin tightening | ₩690Kcheaper ~$516 · Ultherapy 300 shots | ₩900K ~$673 · Ultherapy Prime with skin Botox |
BEYOND PRICING.
| LIJIN Skin Clinic | Maison de M Clinic | |
|---|---|---|
| District | Myeongdong | Seocho |
| English support | native | coordinator |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 451 reviews | 4.9 / 5 · 150 reviews |
| Established | — | 2023 |
| Tier | $$ | $$$$ |
| Procedures offered | 11 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.