head-to-head/ 2026 comparison/ 5 procedures in common
LIJIN SKIN CLINIC VS. UPIC CLINIC MYEONGDONG
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Myeongdong$$$$
LIJIN SKIN CLINICLIJIN Skin Clinic in Myeongdong focuses on lifting, skin boosters and injectables, with seven English-speaking doctors led by Chief Director Dr. Hwang YouJoo. Treatments include Thermage FLX, Ultherapy Prime, Sofwave, ON…
Myeongdong$$$$
UPIC CLINIC MYEONGDONGUPIC Clinic Myeongdong is the Myeongdong branch of the UPIC aesthetic chain running a focused menu across 5 procedure categories. Anchor procedures include botox, fillers, Ultherapy, with botox starting at ₩19K. Service-…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | LIJIN Skin Clinic | UPIC Clinic Myeongdong |
|---|---|---|
| Botox (wrinkle reduction) | ₩15Kcheaper ~$11 · Wrinkle Botox 10U (Korean) | ₩19K ~$14 · Wrinkle 1 area (Newlux) |
| Dermal fillers | ₩100Kcheaper ~$75 · Korean filler 1cc | ₩119K ~$89 · Lip filler 1cc |
| Exosome & PDRN therapy | ₩500K ~$374 · Potenza scalp ASCE exosome 3cc | Not offered |
| HIFU lifting (non-Ulthera) | ₩99K ~$74 · Shurink Universe 300 shots | Not offered |
| Laser treatments | ₩210K ~$157 · Aqua peel + Pico Genesis toning + LDM 6 min | ₩65Kcheaper ~$49 · Pico Toning entry tier |
| Rejuran (skin healer) | ₩145Kcheaper ~$108 · Eye Rejuran 1cc | ₩220K ~$164 · Healer 2cc |
| RF microneedling | ₩330K ~$247 · Potenza + Juvelook 2cc (tip extra) | Not offered |
| Skin boosters / collagen biostimulators | ₩125K ~$93 · Lilied M hyaluronic acid 5cc | Not offered |
| Skin care / facial | ₩100K ~$75 · Carbon peel + carbon dome + modeling pack | Not offered |
| Thread lifting | ₩600K ~$448 · Silhouette Soft 2 threads | Not offered |
| Ultherapy / HIFU skin tightening | ₩690K ~$516 · Ultherapy 300 shots | ₩490Kcheaper ~$366 · Ultherapy Prime 100 shots |
BEYOND PRICING.
| LIJIN Skin Clinic | UPIC Clinic Myeongdong | |
|---|---|---|
| District | Myeongdong | Myeongdong |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 451 reviews | 4.9 / 5 · 559 reviews |
| Established | — | — |
| Tier | $$ | $$ |
| Procedures offered | 11 | 5 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.