head-to-head/ 2026 comparison/ 1 procedures in common
MASON CLINIC VS. PPEUM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
MASON CLINICMason Clinic is a dermatology and aesthetic clinic in Seocho, Seoul, rated 4.9★ across 67 Google reviews. Reviews from international patients suggest staff can help in English. Compare it with other Seoul clinics and enq…
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Mason Clinic | PPEUM |
|---|---|---|
| Botox (wrinkle reduction) | ₩40Kcheaper ~$28 · Botox, from | ₩79K ~$54 · Xeomin 1+1 |
| Dermal fillers | ₩150K ~$103 · Filler, from | Not offered |
| Laser treatments | ₩10K ~$7 · Pigmentation laser, from | Not offered |
| Rejuran (skin healer) | Not offered | ₩149K ~$103 · 2cc April promo |
| Skin care / facial | ₩50K ~$34 · Skin care, from | Not offered |
| Thread lifting | ₩100K ~$69 · Thread lift, from | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ₩1380K ~$952 · Prime 300 shots |
BEYOND PRICING.
| Mason Clinic | PPEUM | |
|---|---|---|
| District | Seocho | Seocho |
| English support | staff | staff |
| VAT | unknown | Included in prices |
| Google rating | 4.9 / 5 · 67 reviews | 4.8 / 5 · 2775 reviews |
| Established | — | — |
| Tier | $ | $$ |
| Procedures offered | 5 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.