head-to-head/ 2026 comparison/ 1 procedures in common
NAIN CLINIC HONGDAE VS. OCEAN CLINIC GANGNAM
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Hongdae$$$$
NAIN CLINIC HONGDAENAIN Clinic Hongdae is the Hongdae branch of the NAIN aesthetic chain running a focused menu across 5 procedure categories. Anchor procedures include Rejuran, laser treatments, Ultherapy, with Rejuran starting at ₩135K. …
Gangnam$$$$
OCEAN CLINIC GANGNAMOcean Clinic Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, fillers, with Ultherapy starting at ₩79K. Service-side signals: E…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | NAIN Clinic Hongdae | Ocean Clinic Gangnam |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ₩10K ~$7 · Wrinkle 1 area entry tier |
| Dermal fillers | Not offered | ₩169K ~$117 · Thread Lifting entry tier |
| Laser treatments | ₩490K ~$338 · Lipot laser full face | Not offered |
| Rejuran (skin healer) | ₩135K ~$93 · Rejuran Healer + dermashine | Not offered |
| RF microneedling | ₩690K ~$476 · Thermage FLX 300 shots | Not offered |
| Skin boosters / collagen biostimulators | ₩290K ~$200 · The Mihee eye injection | Not offered |
| Ultherapy / HIFU skin tightening | ₩690K ~$476 · Ultherapy Prime 300 shots | ₩79Kcheaper ~$54 · Shurink 100 shots |
BEYOND PRICING.
| Attribute | NAIN Clinic Hongdae | Ocean Clinic Gangnam |
|---|---|---|
| District | Hongdae | Gangnam |
| English support | — | staff |
| VAT | unknown | unknown |
| Google rating | 4.8 / 5 · 238 reviews | 4.7 / 5 · 535 reviews |
| Established | — | — |
| Tier | $$$ | $ |
| Procedures offered | 5 | 3 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.