head-to-head/ 2026 comparison/ 3 procedures in common
OCEAN CLINIC GANGNAM VS. RE:BERRY
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
OCEAN CLINIC GANGNAMOcean Clinic Gangnam is a Gangnam-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, fillers, with Ultherapy starting at ₩79K. Service-side signals: E…
Sinnonhyeon$$$$
RE:BERRYA Sinnonhyeon clinic specializing in three distinct event menus, Botox, Lifting, and Glassface (skin boosters), each with a "3 sessions = 10% off" package incentive. RE:BERRY's lineup spans HIFU (Shurink, Ultherapy Prime…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Ocean Clinic Gangnam | RE:BERRY |
|---|---|---|
| Botox (wrinkle reduction) | ₩10Kcheaper ~$7 · Wrinkle 1 area entry tier | ₩19K ~$13 · Wrinkle 1 area |
| Dermal fillers | ₩169Kcheaper ~$117 · Thread Lifting entry tier | ₩400K ~$276 · Special Filler — Belotero |
| HIFU lifting (non-Ulthera) | Not offered | ₩150K ~$103 · Shurink 300 shots |
| Rejuran (skin healer) | Not offered | ₩200K ~$138 · Rejuran Eye 1cc |
| Skin boosters / collagen biostimulators | Not offered | ₩130K ~$90 · Lilied 2cc |
| Skin care / facial | Not offered | ₩30K ~$21 · Painless Moisture Option 1cc |
| Ultherapy / HIFU skin tightening | ₩79Kcheaper ~$54 · Shurink 100 shots | ₩190K ~$131 · Inmode FX 10min + Forma 8k |
BEYOND PRICING.
| Attribute | Ocean Clinic Gangnam | RE:BERRY |
|---|---|---|
| District | Gangnam | Sinnonhyeon |
| English support | staff | staff |
| VAT | unknown | +10% at checkout |
| Google rating | 4.7 / 5 · 535 reviews | 4.8 / 5 · 272 reviews |
| Established | — | — |
| Tier | $ | $$ |
| Procedures offered | 3 | 7 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.