head-to-head/ 2026 comparison/ 3 procedures in common
PPEUM VS. WONJIN
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Seocho$$$$
PPEUMPPEUM is a Seocho-based aesthetic clinic running a focused menu across 3 procedure categories. Anchor procedures include Ultherapy, botox, Rejuran, with Ultherapy starting at ₩1.4M. Service-side signals: English-speaking…
Gangnam$$$$
WONJINWonjin Plastic Surgery is a Gangnam-based plastic surgery and aesthetic clinic with a tightly-focused menu. Anchor procedures include fillers, with fillers starting at ₩800K. Service-side signals: a native English-speaki…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | PPEUM | Wonjin |
|---|---|---|
| Botox (wrinkle reduction) | ₩79Kcheaper ~$54 · Xeomin 1+1 | ₩110K ~$76 |
| Breast augmentation | Not offered | ₩7000K ~$4828 |
| Dermal fillers | Not offered | ₩800K ~$552 · Filler 1cc starting |
| Eye surgery (blepharoplasty) | Not offered | ₩2000K ~$1379 |
| Facelift & anti-aging surgery | Not offered | ₩5000K ~$3448 |
| Facial contouring | Not offered | ₩6000K ~$4138 |
| Laser treatments | Not offered | ₩550K ~$379 |
| Liposuction & body contouring | Not offered | ₩5000K ~$3448 |
| Rejuran (skin healer) | ₩149Kcheaper ~$103 · 2cc April promo | ₩440K ~$303 |
| RF microneedling | Not offered | ₩770K ~$531 |
| Rhinoplasty | Not offered | ₩5500K ~$3793 |
| Skin boosters / collagen biostimulators | Not offered | ₩330K ~$228 |
| Thread lifting | Not offered | ₩3000K ~$2069 |
| Two-jaw & orthognathic surgery | Not offered | ₩22000K ~$15172 |
| Ultherapy / HIFU skin tightening | ₩1380Kcheaper ~$952 · Prime 300 shots | ₩4400K ~$3034 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.