head-to-head/ 2026 comparison/ 1 procedures in common
SAERO PLASTIC SURGERY VS. SEYE CLINIC
Side-by-side comparison of two Seoul aesthetic clinics — pricing, English support, district, Google reviews, and the procedure menu overlap.
Gangnam$$$$
SAERO PLASTIC SURGERYSAERO Plastic Surgery is a specialized plastic surgery clinic located in Gangnam, Seoul, with a strong focus on facial rejuvenation and surgical procedures. The clinic is particularly known for facial lifting procedures,…
Sinnonhyeon$$$$
SEYE CLINICSeye Clinic is a Sinnonhyeon-based aesthetic clinic with one of the broader injectable + lifting menus in our directory. Anchor procedures include botox, Ultherapy, RF microneedling, with botox starting at ₩39K. Botox is…
pricing/ cheapest variant per procedure
SIDE BY SIDE.
| Procedure | Saero Plastic Surgery | Seye Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ₩110K ~$76 · Wrinkle botox, per area (excl. VAT) | ₩39Kcheaper ~$27 · Wrinkle Botox Korean 1+1 area |
| Dermal fillers | Not offered | ₩890K ~$614 · Radiesse 1 vial |
| Eye surgery (blepharoplasty) | ₩2750K ~$1897 · Upper & lower, from (excl. VAT) | Not offered |
| Facelift & anti-aging surgery | ₩8800K ~$6069 · Anti-aging facelift, from (excl. VAT) | Not offered |
| HIFU lifting (non-Ulthera) | Not offered | ₩316K ~$218 · Shurink Universe 1200 shots |
| Laser treatments | Not offered | ₩1230K ~$848 · PicoSure Pro Dual Toning 10 sessions |
| Rejuran (skin healer) | Not offered | ₩199K ~$137 · Rejuran 2cc Direct Injection |
| RF microneedling | Not offered | ₩250K ~$172 · Potenza Pore 1 session |
| Rhinoplasty | ₩4400K ~$3034 · Bridge + tip, from (excl. VAT) | Not offered |
| Skin boosters / collagen biostimulators | Not offered | ₩69K ~$48 · Juvelook Skin Booster 1cc |
| Thread lifting | Not offered | ₩299K ~$206 · Silhouette Soft 1 thread |
| Ultherapy / HIFU skin tightening | Not offered | ₩990K ~$683 · Ultherapy Prime 300 shots |
BEYOND PRICING.
| Saero Plastic Surgery | Seye Clinic | |
|---|---|---|
| District | Gangnam | Sinnonhyeon |
| English support | native | staff |
| VAT | unknown | unknown |
| Google rating | 4.9 / 5 · 78 reviews | 4.9 / 5 · 1075 reviews |
| Established | — | — |
| Tier | $$ | $$$ |
| Procedures offered | 4 | 9 |
▶▶▶ pick the right one
CAN'T DECIDE?
Take the 60-second quiz — we'll match you to the one that actually fits your procedure mix, budget, and travel window. Free, no card, no spam.